Sl No | Name | District/Club | AFC Certificate | Serial No | AFC ID | DOB |
1 | Pasang Tshering | BFF | Level 1 | NF1-12/0278 | AFC/335/BHU | 7/16/1983 |
2 | Ugyen Wangchuk | Level 1 | NF1-12/0280 | AFC/15144/BHU | ||
3 | Thinley Rabten | TUFC | Level 1 | NF1-12/0281 | AFC/29300/BHU | |
4 | Yeshi Gyeltshen | Royal Academy Paro | Level 1 | NF1-12/0283 | AFC/39811/BHU | |
5 | Tshering Chophel | Druk POl FC | Level 1 | NF1-12/0284 | AFC/54029/BHU | 6/1/1966 |
6 | Ugyen Dorji | Level 1 | NF1-12/0285 | AFC/66469/BHU | ||
7 | Tashi Tenzin | Level 1 | NF1-12/0286 | AFC/76459/BHU | ||
8 | Deo Kumar Rai | SSI | Level 1 | NF1-12/0287 | AFC/76460/BHU | |
9 | Letho Dorji | Level 1 | NF1-12/0288 | AFC/76461/BHU | ||
10 | Tshering Dorji | Level 1 | NF1-12/0289 | AFC/76464/BHU | ||
11 | Tandin Dendup | Level 1 | NF1-12/0290 | AFC/76465/BHU | ||
12 | Dawa Namgay Sherpa | Level 1 | NF1-12/0291 | AFC/76466/BHU | ||
13 | Karan Gurung | Australia | Level 1 | NF1-13/0356 | AFC/3154/BHU | |
14 | Chencho Dorji | Private | Level 1 | NF1-13/0360 | AFC/26859/BHU | 12/8/1982 |
15 | Pema Tshewang | Level 1 | NF1-13/0363 | AFC/66103/BHU | ||
16 | Pema Rinchen | TCFC | Level 1 | NF1-13/0365 | AFC/77216/BHU | 5/20/1986 |
17 | Pema Tshering | SSI Tsirang | Level 1 | NF1-13/0366 | AFC/77227/BHU | 7/19/1988 |
Renewal of License :
To keep update and renew license coaches must submit the log book each year of practical 30 hours.Should Be Coaching at Youth Level
Sl No | Name | District/Club | AFC Certificate | Serial No | AFC ID | DOB |
1 | Bikash Pradhan | Phuntsholing FC | Level 2 | F2-16/0082 | AFC /8334/BHU | 2/7/1986 |
2 | Kota | Druk Star FC | Level 2 | F2-16/0083 | AFC/10134/BHU | 12/17/1969 |
3 | Birendra Chimoria | BFF | Level 2 | F2-16/0084 | AFC/32556/BHU | 7/25/1982 |
4 | Lhendup Dorji | Focal Person Tashigang | Level 2 | F2-16/0087 | AFC/62493/BHU | 11/10/1986 |
5 | Karma Kinzang Gyaltshen | SSI Sarpang | Level 2 | F2-16/0085 | AFC/39810/BHU | |
6 | Thukten Wangchuk | Focal Person Tashigang | Level 2 | F2-16/0086 | AFC/39829/BHU | 7/18/1984 |
7 | Yeshi Wangchuk | BFF Gelephu | Level 2 | F2-16/0088 | AFC/660419/BHU | 2/24/1988 |
8 | Jambay | SSI Tashidingkha CS | Level 2 | F2-16/0089 | AFC/70686/BHU | 2/5/1981 |
9 | Pema Tshering | SSI Tsirang | Level 2 | F2-16/0093 | AFC/77227/BHU | 7/19/1988 |
10 | Tashi Tenzin | Teacher | Level 2 | F2-16/0090 | AFC/76459/BHU | |
11 | Tashi Gyeltshen | Level 2 | F2-16/0092 | AFC/76463/BHU | ||
12 | Dorji | Kelki HSS | Level 2 | F2-16/0094 | AFC/77252/BHU | 6/28/1981 |
13 | Letho Dorji | Dagana Teacher | Level 2 | F2-16/0091 | AFC/76461/BHU | |
14 | Heeran Kumar Ghalley | Ugyen Academy FC | AFC C Certificate | C-18/2056 | AFC/77253/BHU | 7/3/1980 |
Renewal of License :
To keep update and renew license coaches must submit the log book each year of practical 40 hours and Match Abservation of 5 Matches. Should Be Coaching at Senior Level