Sl No | Name | District/Club | AFC Certificate | Serial No | AFC ID | DOB |
1 | Yeshi Gyeltshen | Royal Academy Paro | AFC C Certificate | C-09/0137 | AFC/39811/BHU | 2/2/1985 |
2 | Pema Tshering | SSI Tsirang | AFC C Certificate | C-14/1581 | AFC/77227/BHU | 7/19/1988 |
3 | Sonam Yoezer | Druk United FC | AFC C Certificate | C-17/2109 | AFC/22865/BHU | 10/24/1994 |
4 | Tshering Dhendup | Druk United FC | AFC C Certificate | C-17/2111 | AFC/41715/BHU | 4/4/1994 |
5 | Namgay Dorji | Bumthang Sports Secretary | AFC C Certificate | C-17/2113 | AFC/120049/BHU | 5/8/1989 |
6 | Dawa | Tensung FC | AFC C Certificate | C-17/2112 | AFC/120045/BHU | 5/13/1992 |
7 | Sonam Tshering | SSI Wangdue | AFC C Certificate | C-17/2114 | AFC/120052/BHU | 1/23/1993 |
8 | Sunil Rai | Paro Untite FC | AFC C Certificate | C-17/2115 | AFC/120054/BHU | 8/13/1995 |
9 | Amir Gurung | Focal Person Mongar | AFC C Certificate | C-17/2116 | AFC/120056/BHU | 1/28/1996 |
10 | Mindu Chen Chen Dorji | Takin FC | AFC C Certificate | C-18/2052 | AFC/38680/BHU | 11/26/1980 |
11 | Lhendup Dorji | High Quality FC | AFC C Certificate | C-18/2053 | AFC/61417/BHU | |
12 | Pema Rinchen | Thimphu City FC | AFC C Certificate | C-18/2055 | AFC/77216/BHU | 5/20/1986 |
13 | Heeran Kumar Ghalley | Ugyen Academy FC | AFC C Certificate | C-18/2056 | AFC/77253/BHU | 7/3/1980 |
14 | Sonam Choden | SSI Dechentshemo CS | AFC C Certificate | C-18/2057 | AFC/113431/BHU | 2/23/1988 |
15 | Jamyang Tenzin | Focal Person S/Jongkhar | AFC C Certificate | C-18/2058 | AFC/120071/BHU | 5/1/1992 |
16 | Tashi Dendup | SSI Trongsa | AFC C Certificate | C-18/2060 | AFC/125989/BHU | 12/28/1994 |
17 | Sonam Dendup | Focal Person Thimphu | AFC C Certificate | C-18/2061 | AFC/125990/BHU | 9/22/1995 |
18 | Tashi Phuntsho | Focal Person Thimphu | AFC C Certificate | C-18/2066 | AFC/125996/BHU | 8/28/1988 |
19 | Ngawang Yangchen | BFF Academy Gelephug | AFC C Certificate | C-18/2068 | AFC/12999/BHU | 7/3/1997 |
20 | Dechen Choki | Focal Person Bumthang | AFC C Certificate | C-09/0154 | AFC/38274/BHU | 3/10/1987 |
21 | Sherab Gyelmo | Focal Person Trongsa | AFC C Certificate | C-11/1187 | AFC/46039/BHU | |
22 | Tshering Chophel | Druk POl FC | AFC C Certificate | C-11/1120 | AFC/54029/BHU | 6/1/1966 |
23 | Mon Bdr Bhattrai | BFF | AFC C Certificate | C-12/1373 | AFC/61396/BHU | 1/12/1993 |
24 | Jigme Tenzin | Ugyen Academy FC | AFC C Certificate | C-12/1376 | AFC/70676/BHU | 11/11/1986 |
25 | Jambay | SSI Tashidingkha CS | AFC C Certificate | C-12/1380 | AFC/70686/BHU | 2/5/1981 |
26 | Tshering Zam | SSI Kabesa Central School | AFC C Certificate | C-13/0865 | AFC/76476/BHU | 6/5/1988 |
27 | Man Bahadur Gurung | Thimphu City FC | AFC C Certificate | C-16/1190 | AFC/15909/BHU | 9/15/1993 |
28 | Lungten Tshering | Ugyen Academy FC | AFC C Certificate | C-16/1192 | AFC/70675/BHU | 1/1/1977 |
29 | Sonam | TUFC | AFC C Certificate | C-16/1191 | AFC/47654/BHU | 4/10/1984 |
30 | Tenzin Chozin | Thimphu City FC | AFC C Certificate | C-16/1197 | AFC/105016/BHU | 11/10/1993 |
31 | Kuenzang Wangchuk | Druk Pol FC | AFC C Certificate | C-16/1198 | AFC/105019/BHU | 1/1/1977 |
32 | Tshering Yangki | Focal Punakha | AFC C Certificate | C-17/1156 | AFC/38385/BHU | 3/24/1995 |
33 | Kinley Penjor | Tensung FC | AFC C Certificate | C-17/1168 | AFC/105041/BHU | 1/1/1976 |
34 | Karma Choden | Focal HAA | AFC C Certificate | C-16/1201 | AFC93553/BHU | 6/28/1995 |
35 | Kinley Tobden | Druk Star FC | AFC C Certificate | C-16/1199 | AFC/105028/BHU | 1/1/1997 |
36 | Yeshi Nidup | Mongar | BFF C Certificate | BFF-C-19/001 | 5/15/1995 | |
37 | Dorji Wangdi | Punakha | BFF C Certificate | BFF-C-19/004 | 1/13/1994 | |
38 | Chencho Thinley | FC Tertoen | BFF C Certificate | BFF-C-19/005 | 2/12/1991 | |
39 | Kinley Tenzin | High Quality FC | BFF C Certificate | BFF-C-19/008 | 8/1/1995 | |
40 | Kezang Choden | Sunrise WFC | BFF C Certificate | BFF-C-19/009 | 1/1/1995 | |
41 | Gopal Rai | Paro FC | BFF C Certificate | BFF-C-19/010 | 1/21/1994 | |
42 | Galey Zangpo | BFF | BFF C Certificate | BFF-C-19/011 | 4/2/1994 | |
43 | Dechen Wangmo | Mandala FC | BFF C Certificate | BFF-C-19/013 | 10/10/1999 | |
44 | Tshering Pelden | Mandala FC | BFF C Certificate | BFF-C-19/014 | 4/8/1997 | |
45 | Yeshi Wangda | TUFC | BFF C Certificate | BFF-C-19/017 | 1/1/1998 | |
46 | karma Thinley | Druk United FC | BFF C Certificate | BFF-C-19/019 | 2/19/1995 | |
47 | Sonam Zangmo | Ugyen Academy FC | BFF C Certificate | BFF-C-19/022 | 7/12/1995 | |
48 | Indra Gurung | Paro FC | BFF C Certificate | BFF-C-19/023 | 5/1/1995 | |
49 | Kinley Yangden | Sunrise WFC | BFF C Certificate | BFF-C-19/024 | 12/1/1996 | |
50 | Sonam Sonam | BFF | BFF C Certificate | BFF-C-19/026 | 1/1/1989 | |
51 | Chencho | BFF | BFF C Certificate | BFF-C-19/027 | 3/3/1983 | |
52 | Chimi Wangchuk | Sersang School | BFF C Certificate | BFF-C-19/028 | 12/12/1995 | |
53 | Vinod Tamang | Private | BFF C Certificate | BFF-C-19/029 | 1/12/1989 | |
54 | Dechen Wangmo | RTC | AFC C Certificate | C-11/1186 | AFC/45979/BHU | 7/24/1997 |
55 | Ganga Ram Ghalley | BFF Focal Sarpang | AFC C Certificate | C-13/2498 | AFC/70678/BHU | |
56 | Sonam Rabgay | Paro Airport | AFC C Certificate | C-11/1122 | AFC/62494/BHU | 5/19/1987 |
57 | Kinley Tenzin | CG7 football Academy | AFC C Certificate | C-18/2051 | AFC/15905/BHU | 1/5/1992 |
58 | Nidup Dorji | TUFC | AFC C Certificate | C-03/1492 | AFC/8648/BHU | 12/12/1970 |
59 | Kinley Dorji | BFF Competion Director | AFC C Certificate | C-07/0251 | AFC/26893/BHU | 6/2/1982 |
60 | Kuenzang Rinchen | Wangdue District | AFC C Certificate | C-07/0252 | AFC/26894/BHU | 10/22/1977 |
61 | Pasang Tamang | BFF | AFC C Certificate | C-16/1193 | AFC/88213/BHU | 8/25/1990 |
62 | Phurba Waiba | BFF | AFC C Certificate | C-16/1195 | AFC/88255/BHU | 10/7/1992 |
63 | Theltrim Tharchen | Ministry of Education | AFC C Certificate | C-07/0240 | AFC/23952/BHU | 12/1/1976 |
64 | Tashi Dhendup | Druk Star FC | AFC C Certificate | C-11/1131 | AFC/62518/BHU | 4/5/1987 |
65 | Dawa Gyeltshen | Bhutan Air Lines | AFC C Certificate | C-17/2110 | AFC/29281/BHU | 7/17/1992 |
66 | Tandin Dorji Tamang | AFC C Certificate | C-16/1200 | AFC/105035/BHU | ||
67 | Sonam Jamtsho | JDWNRH Thimphu | AFC C Certificate | C-08/0252 | AFC/23956/BHU | |
68 | Sonam Tobgay | Paro | AFC C Certificate | C-08/0258 | AFC/33446/BHU | |
69 | Rudra Man Khapangi | AFC C Certificate | C-11/0346 | AFC/57225/BHU | ||
70 | Ugyen Dorji | AFC C Certificate | C-12/0780 | AFC/66469/BHU | ||
71 | Jigme | P/Ling | AFC C Certificate | C-06/0861 | ||
72 | Umesh Chhetri | Teacher | AFC C Certificate | C-06/0618 | ||
73 | Tenzin Phuentsho | AFC C Certificate | C-16/1194 | AFC/88253/BHU | ||
74 | Ugyen Dorji | Canberra Australia | AFC C Certificate | C-16/1196 | AFC/88261/BHU | |
75 | Tshewang Pelzom | SSI Ramjar LSS | AFC C Certificate | C-13/0866 | AFC/76477/BHU | 11/22/1990 |
76 | Yeshi Tshomo | SSI Darla | AFC C Certificate | C-13/0867 | AFC/76488/BHU | 2/20/1992 |
77 | Yeshi Pema | Motithang Club | AFC C Certificate | C-13/2496 | AFC/39809/BHU | |
78 | Jigme Tshering | SSI Mongar | AFC C Certificate | C-13/2497 | AFC/62510/BHU | |
79 | Lhakpa Sherpa | SSI Gelephug | AFC C Certificate | C-13/2499 | AFC/77317/BHU | |
80 | Sonam Yangchen | National Player | AFC C Certificate | C-15/0380 | AFC/38370/BHU | |
81 | Ugyen Wangmo | National Player | AFC C Certificate | C-15/0381 | AFC/38391/BHU | |
82 | Sonam Yangzom | National Player | AFC C Certificate | C-15/0382 | AFC/76474/BHU | 5/3/1990 |
83 | Palden Tshering | Teacher | AFC C Certificate | C-15/0383 | AFC/93558/BHU | |
84 | Tshering Lhamo | SSI | AFC C Certificate | C-15/0384 | AFC/76475/BHU | |
85 | Neten Choden | SSI Gelephug | AFC C Certificate | C-15/0385 | AFC/76480/BHU | |
86 | Jurme Dorji | SSI Dorokha | AFC C Certificate | C-11/1123 | AFC/62499/BHU | |
87 | Dendup Dorji | Drametse MSS | AFC C Certificate | C-11/1124 | AFC/62501/BHU | |
88 | Yarphay | Peljorling Sibsoo | AFC C Certificate | C-11/1125 | AFC/62502/BHU | |
89 | Singay Dorji | Dechencholing MSS | AFC C Certificate | C-11/1126 | AFC/62503/BHU | |
90 | Tandin Wangchuk | Senkarla MSS | AFC C Certificate | C-11/1127 | AFC/62507/BHU | |
91 | Sangay Tempa | AFC C Certificate | C-11/1128 | AFC/62512/BHU | ||
92 | Lotey Gyeltshen | Gedu HSS Chukha | AFC C Certificate | C-11/1129 | AFC/62513/BHU | |
93 | Sampa Dendup | AFC C Certificate | C-11/1130 | AFC/62517/BHU | ||
94 | Budi Man Mongar | AFC C Certificate | C-11/1132 | AFC/62522/BHU | ||
95 | Phuntsho | SSI Drujegang | AFC C Certificate | C-12/1377 | AFC/70680/BHU | 12/25/1984 |
96 | Jeewan Rai | SSI Ghumauney MSS | AFC C Certificate | C-12/1378 | AFC/70682/BHU | 6/30/1988 |
97 | Kuenzang Chophel | SSI Sonamthang | AFC C Certificate | C-12/1379 | AFC/70684/BHU | 11/22/1987 |
98 | Yeshi | Club Coach P/Ling | AFC C Certificate | C-12/1375 | AFC/66041/BHU | 2/24/1988 |
99 | Kezang Lhamo | Perth Australia | AFC C Certificate | C-13/0864 | AFC/76469/BHU | 1/1/1983 |
100 | Karma Wangchuk | AFC C Certificate | C-18/2062 | AFC/125991/BHU | ||
101 | Kezang | AFC C Certificate | C-18/2063 | AFC/125993/BHU | ||
102 | Kinzang Jamtsho | AFC C Certificate | C-18/2064 | AFC/125994/BHU | ||
103 | Pema Wangchuk | AFC C Certificate | C-18/2065 | AFC/125995/BHU | ||
104 | Rinzin Wangchuk | AFC C Certificate | C-18/2067 | AFC/125997/BHU | ||
105 | Deepen Gurung | AFC C Certificate | C-18/2059 | AFC/125987/BHU | ||
106 | Lungten Dorji | AFC C Certificate | C-17/1168 | AFC/105041/BHU | ||
107 | Thinley Dorji | AFC C Certificate | C-18/2054 | AFC/4706/BHU | ||
108 | Gagan Rai | Private | AFC C Certificate | C-03/1486 | ||
109 | Karma Rinchen | Deputy Governer Phuntsholing | AFC C Certificate | C-03/1489 | ||
110 | Bal Bdr Rasaily | Private | AFC C Certificate | C-03/1490 | ||
111 | Kezang Norbu | Druk Pol FC | ` | C-03/1493 | ||
112 | Namkha Namda | Chukha Dzongkhag | AFC C Certificate | C-03/1494 | ||
113 | Phuntsho | Gasa Dzongkhag | AFC C Certificate | C-06/0074 | ||
114 | Kezang Jigme | RIHS FC | AFC C Certificate | C-06/0076 | ||
115 | Sonam Gyeltshen | RBA FC | AFC C Certificate | C-06/0077 | ||
116 | Dhan Bdr Tamang | Sarpang Dzongkhag | AFC C Certificate | C-06/0079 | ||
117 | Tashi Phuntsho | Khasadrapchu HSS | AFC C Certificate | C-07/0239 | AFC/13533/BHU | |
118 | Beda Dema | AFC C Certificate | C-11/0039 | |||
119 | Ganga Maya Rai | AFC C Certificate | C-11/0043 | |||
120 | Sangay | Pema Gatshel District | AFC C Certificate | C-07/0253 | AFC/26895/BHU | 6/13/1977 |
121 | Kinlay Dorji | Wangdue District | AFC C Certificate | C-07/0243 | AFC/26885/BHU | 5/2/1979 |
122 | Penjor | Tendu LSS Samtse District | AFC C Certificate | C-08/0026 | AFC/32557/BHU | |
123 | Jigme Wangchuk | Lhuntse | AFC C Certificate | C-08/0027 | AFC/32559/BHU | |
124 | Choni Wangchuk | RIHS Thimphu | AFC C Certificate | C-08/0029 | AFC/32565/BHU | |
125 | Tshewang Namgay | Tashi Yangtse | AFC C Certificate | C-08/0033 | AFC/32570/BHU | |
126 | Karma Yeshi | RBP Thimphu | AFC C Certificate | C-08/0031 | AFC/32568/BHU | |
127 | Yonten Chophel | Sherubtse College Kanglung | AFC C Certificate | C-08/0032 | AFC/32569/BHU | |
128 | Chencho Gyeltshen | Teacher | AFC C Certificate | C-08/0034 | AFC/13552/BHU | |
129 | Karna Bdr. Thakuri | Samtse LSS | AFC C Certificate | C-09/0139 | AFC/39823/BHU | |
130 | Rinchen Karma | Chukha HSS | AFC C Certificate | C-09/0141 | AFC/39827/BHU | |
131 | Doley Tshering | Private | AFC C Certificate | C-14/1582 | AFC/77333/BHU | |
132 | Singye Namgyel | SSI Dagana | AFC C Certificate | C-14/1583 | AFC/77341/BHU |
Renewal of License :
To keep updated and renew license coaches must submit the logbook each year of practical 50 hours and conducted 10 Grassroot Session in his respective Districts. Must be Endorsed by Focal Person.Should be Coaching at Junior Level